Markets
100 trading pairs

USDT /USDT
Vol $30.52B
1.0000
$1.00

BTC /USDT
Vol $17.29B
78083.00
$78,083.00

ETH /USDT
Vol $7.53B
2330.11
$2,330.11

USDC /USDT
Vol $5.18B
0.9998
$1.00

SOL /USDT
Vol $1.82B
86.5500
$86.55

XRP /USDT
Vol $1.07B
1.4300
$1.43

DOGE /USDT
Vol $855.11M
0.0984
$0.10
BNB /USDT
Vol $669.85M
632.4000
$632.40

TRUMP /USDT
Vol $601.98M
2.6300
$2.63

USD1 /USDT
Vol $478.82M
0.9998
$1.00

ZEC /USDT
Vol $449.70M
358.7800
$358.78

TRX /USDT
Vol $372.96M
0.3236
$0.32

ADA /USDT
Vol $258.91M
0.2510
$0.25

AAVE /USDT
Vol $209.10M
94.6000
$94.60

LTC /USDT
Vol $195.30M
56.1600
$56.16

SUI /USDT
Vol $192.14M
0.9429
$0.94

PEPE /USDT
Vol $183.30M
0.0000
$0.00

XAUT /USDT
Vol $148.67M
4692.82
$4,692.82

LINK /USDT
Vol $145.51M
9.4100
$9.41

ASTER /USDT
Vol $139.19M
0.6583
$0.66

HYPE /USDT
Vol $130.84M
41.5100
$41.51

PENGU /USDT
Vol $124.14M
0.0087
$0.01

USDE /USDT
Vol $121.96M
0.9993
$1.00

TAO /USDT
Vol $117.71M
247.2000
$247.20

AVAX /USDT
Vol $115.84M
9.4200
$9.42

TON /USDT
Vol $102.83M
1.3200
$1.32

BCH /USDT
Vol $101.47M
454.4500
$454.45

XMR /USDT
Vol $101.40M
376.5600
$376.56

DOT /USDT
Vol $99.72M
1.2600
$1.26

UNI /USDT
Vol $95.17M
3.2800
$3.28

NEAR /USDT
Vol $89.73M
1.4100
$1.41

XLM /USDT
Vol $73.31M
0.1701
$0.17

SHIB /USDT
Vol $71.46M
0.0000
$0.00

DAI /USDT
Vol $70.02M
0.9997
$1.00

ALGO /USDT
Vol $65.18M
0.1157
$0.12

ENA /USDT
Vol $62.19M
0.1073
$0.11

WLD /USDT
Vol $58.24M
0.2603
$0.26

FIL /USDT
Vol $57.29M
0.9512
$0.95

ARB /USDT
Vol $55.69M
0.1315
$0.13

APT /USDT
Vol $54.53M
0.9745
$0.97

HBAR /USDT
Vol $50.41M
0.0921
$0.09

ATOM /USDT
Vol $43.43M
2.0200
$2.02

WLFI /USDT
Vol $39.98M
0.0754
$0.08

PYUSD /USDT
Vol $38.57M
0.9998
$1.00

RENDER /USDT
Vol $38.51M
1.8200
$1.82

MNT /USDT
Vol $34.94M
0.6566
$0.66

WBT /USDT
Vol $34.64M
55.2500
$55.25

ONDO /USDT
Vol $34.63M
0.2620
$0.26

PAXG /USDT
Vol $34.11M
4694.72
$4,694.72

POL /USDT
Vol $32.93M
0.0917
$0.09

BONK /USDT
Vol $32.05M
0.0000
$0.00

USDS /USDT
Vol $31.40M
0.9997
$1.00

RLUSD /USDT
Vol $28.32M
1.0000
$1.00

ICP /USDT
Vol $27.38M
2.4600
$2.46

JST /USDT
Vol $27.18M
0.0801
$0.08

ETC /USDT
Vol $26.93M
8.4700
$8.47

PUMP /USDT
Vol $26.37M
0.0017
$0.00

DEXE /USDT
Vol $21.08M
13.6000
$13.60

JUP /USDT
Vol $19.66M
0.1794
$0.18

BGB /USDT
Vol $19.32M
1.9800
$1.98

STABLE /USDT
Vol $18.63M
0.0327
$0.03

PI /USDT
Vol $17.31M
0.1773
$0.18

NIGHT /USDT
Vol $16.35M
0.0360
$0.04
XDC /USDT
Vol $15.75M
0.0301
$0.03

HTX /USDT
Vol $13.91M
0.0000
$0.00

M /USDT
Vol $13.88M
4.3100
$4.31

BDX /USDT
Vol $13.28M
0.0801
$0.08

USDG /USDT
Vol $13.04M
0.9998
$1.00

SKY /USDT
Vol $12.41M
0.0870
$0.09

RAIN /USDT
Vol $11.94M
0.0069
$0.01

VET /USDT
Vol $11.36M
0.0074
$0.01

OKB /USDT
Vol $11.32M
84.2700
$84.27
KAS /USDT
Vol $11.12M
0.0338
$0.03
MORPHO /USDT
Vol $10.91M
1.8800
$1.88

U /USDT
Vol $10.72M
0.9999
$1.00

CRO /USDT
Vol $9.12M
0.0702
$0.07

QNT /USDT
Vol $6.97M
70.7800
$70.78
FLR /USDT
Vol $6.29M
0.0079
$0.01

CC /USDT
Vol $5.41M
0.1505
$0.15

NEXO /USDT
Vol $5.35M
0.9077
$0.91

GHO /USDT
Vol $3.44M
0.9990
$1.00

BFUSD /USDT
Vol $1.99M
0.9996
$1.00

USDD /USDT
Vol $1.67M
1.0010
$1.00

GT /USDT
Vol $1.47M
7.3800
$7.38

USDY /USDT
Vol $710.38K
1.1200
$1.12

USDF /USDT
Vol $399.29K
0.9959
$1.00

LEO /USDT
Vol $396.80K
10.2800
$10.28
BUSDT /USDT
Vol $394.49K
0.9999
$1.00

KCS /USDT
Vol $115.99K
8.4300
$8.43

USYC /USDT
Vol $112.19K
1.1200
$1.12

YLDS /USDT
Vol $52.05K
1.0000
$1.00

USD0 /USDT
Vol $36.92K
0.9982
$1.00

FIGR_HELOC /USDT
Vol $28.91K
1.0200
$1.02
HASH /USDT
Vol $12.96K
0.0103
$0.01

BUIDL /USDT
Vol $0.00
1.0000
$1.00

JTRSY /USDT
Vol $0.00
1.1000
$1.10

EUTBL /USDT
Vol $0.00
1.2300
$1.23

USTB /USDT
Vol $0.00
11.0600
$11.06

BCAP /USDT
Vol $0.00
82.7600
$82.76

OUSG /USDT
Vol $0.00
115.0300
$115.03
| Coin | Price ↕ | 24h Change ↕ | 24h High ↕ | 24h Low ↕ | Volume ↓ | Action | |
|---|---|---|---|---|---|---|---|
![]() USDT / USDT Tether | $1.00 | -0.01% | $1.00 | $1.00 | $30.52B | Trade | |
![]() BTC / USDT Bitcoin | $78,083.00 | +0.69% | $78,146.00 | $77,238.00 | $17.29B | Trade | |
![]() ETH / USDT Ethereum | $2,330.11 | +0.61% | $2,332.16 | $2,306.12 | $7.53B | Trade | |
![]() USDC / USDT USDC | $1.00 | +0.00% | $1.00 | $1.00 | $5.18B | Trade | |
![]() SOL / USDT Solana | $86.55 | +0.41% | $86.73 | $85.62 | $1.82B | Trade | |
![]() XRP / USDT XRP | $1.43 | -0.44% | $1.44 | $1.42 | $1.07B | Trade | |
![]() DOGE / USDT Dogecoin | $0.10 | -0.08% | $0.10 | $0.10 | $855.11M | Trade | |
BNB / USDT BNB | $632.40 | -0.68% | $638.54 | $627.71 | $669.85M | Trade | |
![]() TRUMP / USDT Official Trump | $2.63 | -9.97% | $2.98 | $2.52 | $601.98M | Trade | |
![]() USD1 / USDT USD1 | $1.00 | +0.01% | $1.00 | $1.00 | $478.82M | Trade | |
![]() ZEC / USDT Zcash | $358.78 | +1.17% | $360.97 | $352.53 | $449.70M | Trade | |
![]() TRX / USDT TRON | $0.32 | -0.08% | $0.32 | $0.32 | $372.96M | Trade | |
![]() ADA / USDT Cardano | $0.25 | -0.15% | $0.25 | $0.25 | $258.91M | Trade | |
![]() AAVE / USDT Aave | $94.60 | +0.09% | $96.21 | $93.22 | $209.10M | Trade | |
![]() LTC / USDT Litecoin | $56.16 | -0.50% | $56.60 | $55.80 | $195.30M | Trade | |
![]() SUI / USDT Sui | $0.94 | -0.52% | $0.95 | $0.93 | $192.14M | Trade | |
![]() PEPE / USDT Pepe | $0.00 | +0.07% | $0.00 | $0.00 | $183.30M | Trade | |
![]() XAUT / USDT Tether Gold | $4,692.82 | -0.06% | $4,700.26 | $4,686.92 | $148.67M | Trade | |
![]() LINK / USDT Chainlink | $9.41 | -0.21% | $9.44 | $9.29 | $145.51M | Trade | |
![]() ASTER / USDT Aster | $0.66 | -1.34% | $0.67 | $0.63 | $139.19M | Trade | |
![]() HYPE / USDT Hyperliquid | $41.51 | +0.94% | $41.84 | $40.91 | $130.84M | Trade | |
![]() PENGU / USDT Pudgy Penguins | $0.01 | +2.50% | $0.01 | $0.01 | $124.14M | Trade | |
![]() USDE / USDT Ethena USDe | $1.00 | -0.00% | $1.00 | $1.00 | $121.96M | Trade | |
![]() TAO / USDT Bittensor | $247.20 | -0.96% | $252.26 | $245.29 | $117.71M | Trade | |
![]() AVAX / USDT Avalanche | $9.42 | -0.18% | $9.49 | $9.30 | $115.84M | Trade | |
![]() TON / USDT Toncoin | $1.32 | -1.51% | $1.36 | $1.30 | $102.83M | Trade | |
![]() BCH / USDT Bitcoin Cash | $454.45 | -0.03% | $455.59 | $451.73 | $101.47M | Trade | |
![]() XMR / USDT Monero | $376.56 | +2.06% | $377.59 | $367.30 | $101.40M | Trade | |
![]() DOT / USDT Polkadot | $1.26 | -0.68% | $1.27 | $1.24 | $99.72M | Trade | |
![]() UNI / USDT Uniswap | $3.28 | +0.73% | $3.29 | $3.23 | $95.17M | Trade | |
![]() NEAR / USDT NEAR Protocol | $1.41 | -0.48% | $1.42 | $1.39 | $89.73M | Trade | |
![]() XLM / USDT Stellar | $0.17 | -2.01% | $0.17 | $0.17 | $73.31M | Trade | |
![]() SHIB / USDT Shiba Inu | $0.00 | +0.00% | $0.00 | $0.00 | $71.46M | Trade | |
![]() DAI / USDT Dai | $1.00 | +0.01% | $1.00 | $1.00 | $70.02M | Trade | |
![]() ALGO / USDT Algorand | $0.12 | +1.98% | $0.12 | $0.11 | $65.18M | Trade | |
![]() ENA / USDT Ethena | $0.11 | -2.11% | $0.11 | $0.11 | $62.19M | Trade | |
![]() WLD / USDT Worldcoin | $0.26 | -0.45% | $0.26 | $0.26 | $58.24M | Trade | |
![]() FIL / USDT Filecoin | $0.95 | -0.39% | $0.96 | $0.93 | $57.29M | Trade | |
![]() ARB / USDT Arbitrum | $0.13 | -0.02% | $0.13 | $0.13 | $55.69M | Trade | |
![]() APT / USDT Aptos | $0.97 | -0.94% | $0.99 | $0.96 | $54.53M | Trade | |
![]() HBAR / USDT Hedera | $0.09 | +1.02% | $0.09 | $0.09 | $50.41M | Trade | |
![]() ATOM / USDT Cosmos Hub | $2.02 | +0.22% | $2.05 | $2.00 | $43.43M | Trade | |
![]() WLFI / USDT World Liberty Financial | $0.08 | -0.17% | $0.08 | $0.07 | $39.98M | Trade | |
![]() PYUSD / USDT PayPal USD | $1.00 | -0.00% | $1.00 | $1.00 | $38.57M | Trade | |
![]() RENDER / USDT Render | $1.82 | +1.66% | $1.82 | $1.77 | $38.51M | Trade | |
![]() MNT / USDT Mantle | $0.66 | +1.06% | $0.66 | $0.65 | $34.94M | Trade | |
![]() WBT / USDT WhiteBIT Coin | $55.25 | +0.72% | $55.27 | $54.67 | $34.64M | Trade | |
![]() ONDO / USDT Ondo | $0.26 | -0.10% | $0.26 | $0.26 | $34.63M | Trade | |
![]() PAXG / USDT PAX Gold | $4,694.72 | -0.13% | $4,702.94 | $4,688.89 | $34.11M | Trade | |
![]() POL / USDT POL (ex-MATIC) | $0.09 | -1.01% | $0.09 | $0.09 | $32.93M | Trade | |
![]() BONK / USDT Bonk | $0.00 | -0.71% | $0.00 | $0.00 | $32.05M | Trade | |
![]() USDS / USDT USDS | $1.00 | -0.00% | $1.00 | $1.00 | $31.40M | Trade | |
![]() RLUSD / USDT Ripple USD | $1.00 | -0.01% | $1.00 | $1.00 | $28.32M | Trade | |
![]() ICP / USDT Internet Computer | $2.46 | -0.11% | $2.48 | $2.42 | $27.38M | Trade | |
![]() JST / USDT JUST | $0.08 | -0.64% | $0.08 | $0.08 | $27.18M | Trade | |
![]() ETC / USDT Ethereum Classic | $8.47 | -0.95% | $8.57 | $8.40 | $26.93M | Trade | |
![]() PUMP / USDT Pump.fun | $0.00 | -0.64% | $0.00 | $0.00 | $26.37M | Trade | |
![]() DEXE / USDT DeXe | $13.60 | +2.62% | $13.94 | $13.24 | $21.08M | Trade | |
![]() JUP / USDT Jupiter | $0.18 | +3.96% | $0.18 | $0.17 | $19.66M | Trade | |
![]() BGB / USDT Bitget Token | $1.98 | -0.85% | $2.00 | $1.95 | $19.32M | Trade | |
![]() STABLE / USDT Stable | $0.03 | +0.72% | $0.03 | $0.03 | $18.63M | Trade | |
![]() PI / USDT Pi Network | $0.18 | +4.18% | $0.18 | $0.17 | $17.31M | Trade | |
![]() NIGHT / USDT Midnight | $0.04 | -2.46% | $0.04 | $0.04 | $16.35M | Trade | |
XDC / USDT XDC Network | $0.03 | +0.68% | $0.03 | $0.03 | $15.75M | Trade | |
![]() HTX / USDT HTX DAO | $0.00 | -0.42% | $0.00 | $0.00 | $13.91M | Trade | |
![]() M / USDT MemeCore | $4.31 | +5.93% | $4.43 | $4.05 | $13.88M | Trade | |
![]() BDX / USDT Beldex | $0.08 | -0.20% | $0.08 | $0.08 | $13.28M | Trade | |
![]() USDG / USDT Global Dollar | $1.00 | +0.01% | $1.00 | $1.00 | $13.04M | Trade | |
![]() SKY / USDT Sky | $0.09 | +4.13% | $0.09 | $0.08 | $12.41M | Trade | |
![]() RAIN / USDT Rain | $0.01 | -8.71% | $0.01 | $0.01 | $11.94M | Trade | |
![]() VET / USDT VeChain | $0.01 | -0.23% | $0.01 | $0.01 | $11.36M | Trade | |
![]() OKB / USDT OKB | $84.27 | -0.35% | $84.74 | $83.96 | $11.32M | Trade | |
KAS / USDT Kaspa | $0.03 | +0.86% | $0.03 | $0.03 | $11.12M | Trade | |
MORPHO / USDT Morpho | $1.88 | +1.65% | $1.89 | $1.82 | $10.91M | Trade | |
![]() U / USDT United Stables | $1.00 | +0.06% | $1.00 | $1.00 | $10.72M | Trade | |
![]() CRO / USDT Cronos | $0.07 | +0.77% | $0.07 | $0.07 | $9.12M | Trade | |
![]() QNT / USDT Quant | $70.78 | -1.26% | $71.82 | $69.93 | $6.97M | Trade | |
FLR / USDT Flare | $0.01 | -0.00% | $0.01 | $0.01 | $6.29M | Trade | |
![]() CC / USDT Canton | $0.15 | -1.68% | $0.15 | $0.15 | $5.41M | Trade | |
![]() NEXO / USDT NEXO | $0.91 | +0.25% | $0.91 | $0.90 | $5.35M | Trade | |
![]() GHO / USDT GHO | $1.00 | +0.00% | $1.00 | $1.00 | $3.44M | Trade | |
![]() BFUSD / USDT BFUSD | $1.00 | -0.01% | $1.00 | $1.00 | $1.99M | Trade | |
![]() USDD / USDT USDD | $1.00 | +0.05% | $1.00 | $1.00 | $1.67M | Trade | |
![]() GT / USDT Gate | $7.38 | -0.64% | $7.44 | $7.29 | $1.47M | Trade | |
![]() USDY / USDT Ondo US Dollar Yield | $1.12 | -0.55% | $1.14 | $1.12 | $710.38K | Trade | |
![]() USDF / USDT Falcon USD | $1.00 | -0.13% | $1.00 | $1.00 | $399.29K | Trade | |
![]() LEO / USDT LEO Token | $10.28 | +0.29% | $10.30 | $10.24 | $396.80K | Trade | |
BU BUSDT / USDT BUSDT | $1.00 | +0.01% | $1.00 | $1.00 | $394.49K | Trade | |
![]() KCS / USDT KuCoin | $8.43 | -0.11% | $8.52 | $8.37 | $115.99K | Trade | |
![]() USYC / USDT Circle USYC | $1.12 | +0.00% | $1.12 | $1.12 | $112.19K | Trade | |
![]() YLDS / USDT YLDS | $1.00 | +0.02% | $1.00 | $1.00 | $52.05K | Trade | |
![]() USD0 / USDT Usual USD | $1.00 | -0.46% | $1.00 | $1.00 | $36.92K | Trade | |
![]() FIGR_HELOC / USDT Figure Heloc | $1.02 | -0.55% | $1.04 | $1.02 | $28.91K | Trade | |
HASH / USDT Provenance Blockchain | $0.01 | -0.81% | $0.01 | $0.01 | $12.96K | Trade | |
![]() BUIDL / USDT BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | $1.00 | $1.00 | $0.00 | Trade | |
![]() JTRSY / USDT Janus Henderson Anemoy Treasury Fund | $1.10 | +0.00% | $1.10 | $1.10 | $0.00 | Trade | |
![]() EUTBL / USDT Spiko EU T-Bills Money Market Fund | $1.23 | +0.01% | $1.23 | $1.23 | $0.00 | Trade | |
![]() USTB / USDT Superstate Short Duration U.S. Government Securities Fund (USTB) | $11.06 | +0.00% | $11.06 | $11.06 | $0.00 | Trade | |
![]() BCAP / USDT Blockchain Capital | $82.76 | +0.00% | $82.76 | $82.76 | $0.00 | Trade | |
![]() OUSG / USDT OUSG | $115.03 | +0.00% | $115.03 | $115.03 | $0.00 | Trade |
